Loading...




Used equipment
Price (USD)
Call for Price
Central Sales, Inc.
Contact: Jeff Romsdal
| Name | Lifting Capacity | Weight |
|---|---|---|
| Center Position - Single Point Load | 10,000 lbs. | 995 lbs. |
| Point Loads @ 63.375" spread position | 5,000 x 2 = 10,000 lbs. | - |
| Point Loads @ 110.00" spread position | 4,000 x 2 = 8,000 lbs. | - |
| Point Loads @ 162.00" spread position | 3,500 x 2 = 7,000 lbs. | - |
| Point Loads @ 201.00" spread position | 3,000 x 2 = 6,000 lbs. | - |
| Point Loads @ 240.00" spread position | 2,250 x 2 = 4,500 lbs. | - |
HAUGEN MASPRX1320―ADJUSTABLE SPREADER BAR WITH TOP HOOKS FEATURES • Fits Telehandlers and Forklifts • The fork pockets hold the Spreader Bar at 24" on center. • 3/4" pins secure the spreader bar to your forks • Fork Pocket fit tines up to 3.50" thick x 7.50" wide. • Comes standard with two 5 ton swivel hooks and two shackles for the top of the plate • Available sizes, 8' to 12', 10' to 15', and 13' to 20'